| Price | Posting to MYS | Time Listed |
![]() | RM 84.60 | Not specified | Nov 23 12:02 |
![]() | RM 118.49 | Not specified | Nov 23 11:18 |
![]() | RM 67.71 | Not specified | Nov 23 08:33 |
| 0 Bids | RM 27.05 | Not specified | Nov 23 08:32 |
![]() | RM 67.71 | Not specified | Nov 23 08:29 |
![]() | RM 50.78 | Not specified | Nov 23 08:28 |
![]() | RM 67.71 | Not specified | Nov 23 08:27 |
![]() | RM 50.78 | Not specified | Nov 23 08:25 |
![]() | RM 67.71 | Not specified | Nov 23 08:24 |
| 0 Bids | RM 33.82 | Not specified | Nov 23 08:23 |
![]() | RM 67.71 | Not specified | Nov 23 08:21 |
![]() | RM 50.78 | Not specified | Nov 23 08:20 |
![]() | RM 50.78 | Not specified | Nov 23 08:19 |
![]() | RM 67.71 | Not specified | Nov 23 08:18 |
![]() | RM 50.78 | Not specified | Nov 23 08:17 |
![]() | RM 50.78 | Not specified | Nov 22 13:13 |
![]() | RM 67.71 | Not specified | Nov 22 13:12 |
![]() | RM 50.78 | Not specified | Nov 22 13:10 |
![]() | RM 50.78 | Not specified | Nov 22 13:08 |
![]() | RM 50.78 | Not specified | Nov 22 13:05 |
![]() | RM 67.71 | Not specified | Nov 22 13:03 |
![]() | RM 67.71 | Not specified | Nov 22 13:01 |
![]() | RM 67.71 | Not specified | Nov 22 08:16 |
![]() | RM 67.71 | Not specified | Nov 22 08:14 |
![]() | RM 50.78 | Not specified | Nov 22 08:11 |
