| Price | Posting to MYS | Time Listed |
![]() | RM 335.16 | +RM 815.53 | Nov 18 14:05 |
![]() | RM 812.52 | Not specified | Nov 18 14:05 |
![]() | RM 98.18 | +RM 137.11 | Nov 18 14:05 |
![]() | RM 118.32 | +RM 115.95 | Nov 18 14:05 |
![]() | RM 504.44 | +RM 2,615.64 | Nov 18 14:05 |
![]() | RM 50.61 | +RM 101.57 | Nov 18 12:33 |
![]() | RM 1,083.36 | Not specified | Nov 18 12:33 |
![]() | RM 947.94 | Not specified | Nov 18 12:33 |
![]() | RM 202.96 | +RM 148.96 | Nov 18 12:32 |
![]() | RM 81.25 | +RM 728.12 | Nov 18 12:32 |
![]() | RM 914.09 | Not specified | Nov 18 12:32 |
![]() | RM 165.89 | +RM 1,231.44 | Nov 18 12:32 |
![]() | RM 169.11 | +RM 120.19 | Nov 18 12:32 |
![]() | RM 108.34 | +RM 873.12 | Nov 18 12:32 |
![]() | RM 812.49 | Not specified | Nov 18 12:21 |
![]() | RM 440.08 | Not specified | Nov 18 12:21 |
![]() | RM 575.50 | Not specified | Nov 18 05:44 |
![]() | RM 338.52 | Not specified | Nov 18 05:43 |
![]() | RM 551.80 | Not specified | Nov 18 05:42 |
![]() | RM 287.77 | +RM 1,161.09 | Nov 15 03:52 |
![]() | RM 216.67 | +RM 1,343.06 | Nov 15 03:50 |
![]() | RM 270.84 | +RM 1,534.85 | Nov 15 03:50 |
![]() | RM 379.18 | +RM 1,817.10 | Nov 15 03:50 |
![]() | RM 325.01 | +RM 1,691.87 | Nov 15 03:50 |
![]() | RM 433.34 | +RM 1,953.64 | Nov 15 03:50 |
![]() | RM 352.09 | +RM 1,773.87 | Nov 15 03:50 |
![]() | RM 297.92 | +RM 1,630.32 | Nov 15 03:50 |
![]() | RM 406.26 | +RM 1,894.63 | Nov 15 03:50 |
![]() | RM 243.76 | +RM 1,438.33 | Nov 15 03:50 |
![]() | RM 135.42 | +RM 996.22 | Nov 15 03:50 |
![]() | RM 189.59 | +RM 1,231.44 | Nov 15 03:50 |
![]() | RM 101.57 | +RM 1,044.29 | Nov 15 03:44 |
![]() | RM 203.13 | +RM 1,271.09 | Nov 15 03:41 |
![]() | RM 115.11 | +RM 901.12 | Nov 15 03:41 |
![]() | RM 260.68 | +RM 1,476.01 | Nov 15 03:41 |
![]() | RM 944.56 | +RM 1,561.94 | Nov 15 03:32 |
![]() | RM 673.72 | +RM 1,561.94 | Nov 15 03:29 |
![]() | RM 162.50 | +RM 1,115.90 | Nov 12 01:14 |
![]() | RM 50.61 | +RM 122.72 | Nov 07 22:16 |
![]() | RM 50.61 | +RM 122.72 | Nov 07 22:16 |
![]() | RM 606.01 | +RM 1,476.01 | Nov 01 14:43 |
![]() | RM 67.54 | +RM 122.72 | Oct 31 03:26 |
![]() | RM 118.32 | +RM 151.50 | Oct 31 03:26 |
![]() | RM 606.01 | +RM 422.34 | Oct 31 03:25 |
![]() | RM 181.29 | +RM 1,438.33 | Oct 31 03:25 |
![]() | RM 282.01 | +RM 1,817.10 | Oct 31 03:25 |
![]() | RM 120.86 | +RM 1,115.90 | Oct 31 03:25 |
![]() | RM 100.72 | +RM 996.22 | Oct 31 03:25 |
![]() | RM 402.87 | +RM 1,019.71 | Oct 30 13:02 |
![]() | RM 227.34 | +RM 1,343.06 | Oct 30 13:02 |
