| Price | Posting to MYS | Time Listed |
![]() | RM 52.71 | Free | Mar 19 05:23 |
![]() | RM 6.56 | +RM 46.15 | Mar 19 05:21 |
| 0 Bids | RM 3.27 | +RM 29.65 | Mar 18 20:15 |
| 0 Bids | RM 3.27 | +RM 13.16 | Mar 18 20:13 |
| 0 Bids | RM 3.27 | +RM 19.76 | Mar 18 20:07 |
| 0 Bids | RM 3.27 | +RM 19.76 | Mar 18 14:19 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:19 |
| 0 Bids | RM 32.95 | +RM 46.15 | Mar 18 14:18 |
| 0 Bids | RM 3.27 | +RM 19.76 | Mar 18 14:17 |
| 0 Bids | RM 3.27 | +RM 42.85 | Mar 18 14:17 |
![]() | RM 6.56 | +RM 39.55 | Mar 18 14:17 |
| 0 Bids | RM 3.27 | +RM 46.15 | Mar 18 14:17 |
| 0 Bids | RM 18.11 | Free | Mar 18 14:17 |
| 0 Bids | RM 18.11 | Free | Mar 18 14:17 |
| 0 Bids | RM 6.56 | +RM 42.85 | Mar 18 14:17 |
| 0 Bids | RM 3.27 | +RM 23.06 | Mar 18 14:17 |
| 0 Bids | RM 9.86 | +RM 32.95 | Mar 18 14:16 |
| 0 Bids | RM 9.86 | +RM 36.25 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 46.15 | Mar 18 14:16 |
| 0 Bids | RM 13.16 | +RM 46.15 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 19.76 | Mar 18 14:16 |
| 0 Bids | RM 16.46 | +RM 29.65 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 42.85 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:16 |
| 0 Bids | RM 42.85 | +RM 26.36 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 23.06 | Mar 18 14:16 |
| 0 Bids | RM 6.56 | +RM 42.85 | Mar 18 14:16 |
| 0 Bids | RM 18.11 | Free | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 19.76 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 46.15 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 42.85 | Mar 18 14:16 |
| 0 Bids | RM 9.86 | +RM 42.85 | Mar 18 14:16 |
| 0 Bids | RM 6.56 | +RM 46.15 | Mar 18 14:16 |
| 0 Bids | RM 23.06 | +RM 49.44 | Mar 18 14:16 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 46.15 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 42.85 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 46.15 | Mar 18 14:15 |
| 0 Bids | RM 16.46 | +RM 29.65 | Mar 18 14:15 |
| 0 Bids | RM 9.86 | +RM 39.55 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 23.06 | Mar 18 14:15 |
| 0 Bids | RM 9.86 | +RM 26.36 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 23.06 | Mar 18 14:15 |
| 0 Bids | RM 16.46 | +RM 29.65 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 42.85 | Mar 18 14:15 |
| 0 Bids | RM 3.27 | +RM 36.25 | Mar 18 14:15 |
