| 0 Bids | RM 540.84 | Not specified | 2d 1h 17m |
| 0 Bids | RM 302.73 | Not specified | 6d 2h 17m |
| 1 Bid | RM 302.73 | Not specified | 6d 2h 17m |
| 0 Bids | RM 302.73 | Not specified | 6d 2h 17m |
| 0 Bids | RM 268.72 | Not specified | 5d 2h 17m |
| 0 Bids | RM 268.72 | Not specified | 8d 2h 17m |
| 0 Bids | RM 268.72 | Not specified | 8d 2h 18m |
| 0 Bids | RM 268.72 | Not specified | 8d 2h 24m |
| 0 Bids | RM 234.70 | Not specified | 1d 1h 35m |
| 2 Bids | RM 224.50 | Not specified | 2d 1h 17m |
| 0 Bids | RM 200.69 | Not specified | 1d 1h 35m |
| 0 Bids | RM 200.69 | Not specified | 2d 2h 49m |
| 0 Bids | RM 200.69 | Not specified | 4d 1h 54m |
| 0 Bids | RM 200.69 | Not specified | 4d 2h 17m |
| 0 Bids | RM 200.69 | Not specified | 6d 2h 22m |
| 0 Bids | RM 200.69 | Not specified | 7d 2h 17m |
| 0 Bids | RM 200.69 | Not specified | 7d 2h 22m |
| 4 Bids | RM 197.29 | Not specified | 1d 1h 17m |
| 0 Bids | RM 166.67 | Not specified | 2d 2h 49m |
| 0 Bids | RM 166.67 | Not specified | 2d 2h 49m |
| 0 Bids | RM 166.67 | Not specified | 3d 1h 17m |
| 1 Bid | RM 166.67 | Not specified | 3d 1h 17m |
| 0 Bids | RM 166.67 | Not specified | 4d 1h 50m |
| 0 Bids | RM 166.67 | Not specified | 4d 2h 17m |
| 0 Bids | RM 166.67 | Not specified | 4d 2h 17m |
| 1 Bid | RM 166.67 | Not specified | 6d 2h 19m |
| 0 Bids | RM 166.67 | Not specified | 6d 2h 22m |
| 1 Bid | RM 166.67 | Not specified | 7d 2h 17m |
| 0 Bids | RM 166.67 | Not specified | 8d 2h 17m |
| 3 Bids | RM 156.47 | Not specified | 1h 24m |
| 0 Bids | RM 132.66 | Not specified | 1d 1h 35m |
| 0 Bids | RM 132.66 | Not specified | 1d 1h 35m |
| 8 Bids | RM 115.65 | Not specified | 1h 17m |
| 0 Bids | RM 115.65 | Not specified | 1h 34m |
| 1 Bid | RM 115.65 | Not specified | 1d 1h 17m |
| 1 Bid | RM 115.65 | Not specified | 1d 1h 18m |
| 1 Bid | RM 115.65 | Not specified | 1d 1h 18m |
| 0 Bids | RM 115.65 | Not specified | 1d 1h 35m |
| 0 Bids | RM 115.65 | Not specified | 1d 1h 35m |
| 0 Bids | RM 115.65 | Not specified | 2d 1h 17m |
| 0 Bids | RM 115.65 | Not specified | 2d 1h 17m |
| 0 Bids | RM 115.65 | Not specified | 2d 2h 49m |
| 0 Bids | RM 115.65 | Not specified | 3d 1h 17m |
| 0 Bids | RM 115.65 | Not specified | 3d 1h 17m |
| 0 Bids | RM 115.65 | Not specified | 4d 1h 54m |
| 0 Bids | RM 115.65 | Not specified | 4d 1h 54m |
| 0 Bids | RM 115.65 | Not specified | 4d 1h 56m |
| 0 Bids | RM 115.65 | Not specified | 4d 2h 17m |
| 0 Bids | RM 115.65 | Not specified | 4d 2h 17m |
| 0 Bids | RM 115.65 | Not specified | 5d 2h 17m |
