| 3 Bids | RM 52.72 | Not specified | 17h 43m |
| 0 Bids | RM 64.63 | Not specified | 21h 52m |
| 0 Bids | RM 64.63 | Not specified | 21h 52m |
| 4 Bids | RM 197.29 | Not specified | 21h 52m |
| 0 Bids | RM 33.98 | Not specified | 21h 52m |
| 1 Bid | RM 40.82 | Not specified | 21h 52m |
| 0 Bids | RM 33.98 | Not specified | 21h 52m |
| 0 Bids | RM 33.98 | Not specified | 21h 52m |
| 1 Bid | RM 33.98 | Not specified | 21h 52m |
| 0 Bids | RM 64.63 | Not specified | 21h 52m |
| 1 Bid | RM 115.65 | Not specified | 21h 52m |
| 2 Bids | RM 105.45 | Not specified | 21h 53m |
| 0 Bids | RM 33.98 | Not specified | 21h 53m |
| 0 Bids | RM 47.62 | Not specified | 21h 53m |
| 1 Bid | RM 40.82 | Not specified | 21h 53m |
| 0 Bids | RM 33.98 | Not specified | 21h 53m |
| 0 Bids | RM 47.62 | Not specified | 21h 53m |
| 0 Bids | RM 81.64 | Not specified | 21h 53m |
| 2 Bids | RM 35.68 | Not specified | 21h 53m |
| 0 Bids | RM 64.63 | Not specified | 21h 53m |
| 1 Bid | RM 64.63 | Not specified | 21h 53m |
| 2 Bids | RM 33.98 | Not specified | 21h 53m |
| 0 Bids | RM 54.42 | Not specified | 21h 53m |
| 0 Bids | RM 81.64 | Not specified | 21h 53m |
| 0 Bids | RM 40.82 | Not specified | 21h 53m |
| 1 Bid | RM 115.65 | Not specified | 21h 53m |
| 1 Bid | RM 115.65 | Not specified | 21h 53m |
| 2 Bids | RM 40.82 | Not specified | 21h 59m |
| 3 Bids | RM 112.25 | Not specified | 22h 7m |
| 0 Bids | RM 33.98 | Not specified | 22h 10m |
| 0 Bids | RM 64.63 | Not specified | 22h 10m |
| 0 Bids | RM 33.98 | Not specified | 22h 10m |
| 0 Bids | RM 64.63 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
| 0 Bids | RM 115.65 | Not specified | 22h 10m |
| 0 Bids | RM 64.63 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
| 0 Bids | RM 200.69 | Not specified | 22h 10m |
| 0 Bids | RM 132.66 | Not specified | 22h 10m |
| 0 Bids | RM 64.63 | Not specified | 22h 10m |
| 0 Bids | RM 234.70 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
| 0 Bids | RM 115.65 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
| 0 Bids | RM 33.98 | Not specified | 22h 10m |
| 0 Bids | RM 132.66 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
| 0 Bids | RM 81.64 | Not specified | 22h 10m |
