| 4 Bids | RM 197.29 | Not specified | 1d 2h 20m |
| 0 Bids | RM 33.98 | Not specified | 1d 2h 38m |
| 0 Bids | RM 33.98 | Not specified | 1d 2h 38m |
| 0 Bids | RM 234.70 | Not specified | 1d 2h 38m |
| 0 Bids | RM 81.64 | Not specified | 1d 2h 38m |
| 3 Bids | RM 83.34 | Not specified | 2d 2h 20m |
| 0 Bids | RM 540.84 | Not specified | 2d 2h 20m |
| 0 Bids | RM 33.98 | Not specified | 4d 2h 53m |
| 0 Bids | RM 81.64 | Not specified | 4d 2h 53m |
| 0 Bids | RM 81.64 | Not specified | 4d 2h 58m |
| 0 Bids | RM 200.69 | Not specified | 4d 3h 20m |
| 0 Bids | RM 81.64 | Not specified | 4d 3h 20m |
| 0 Bids | RM 47.62 | Not specified | 7d 3h 21m |
| 0 Bids | RM 33.98 | Not specified | 7d 3h 25m |
| 0 Bids | RM 33.98 | Not specified | 4d 2h 53m |
| 1 Bid | RM 33.98 | Not specified | 2h 20m |
| 0 Bids | RM 40.82 | Not specified | 2h 20m |
| 0 Bids | RM 33.98 | Not specified | 2h 20m |
| 1 Bid | RM 81.64 | Not specified | 2h 20m |
| 8 Bids | RM 115.65 | Not specified | 2h 20m |
| 2 Bids | RM 33.98 | Not specified | 2h 20m |
| 0 Bids | RM 64.63 | Not specified | 2h 20m |
| 1 Bid | RM 47.62 | Not specified | 2h 20m |
| 2 Bids | RM 35.72 | Not specified | 2h 20m |
| 0 Bids | RM 64.63 | Not specified | 2h 20m |
| 0 Bids | RM 33.98 | Not specified | 2h 20m |
| 1 Bid | RM 40.82 | Not specified | 2h 21m |
| 1 Bid | RM 40.82 | Not specified | 2h 21m |
| 0 Bids | RM 33.98 | Not specified | 2h 21m |
| 1 Bid | RM 33.98 | Not specified | 2h 21m |
| 1 Bid | RM 33.98 | Not specified | 2h 21m |
| 3 Bids | RM 37.38 | Not specified | 2h 21m |
| 0 Bids | RM 64.63 | Not specified | 2h 21m |
| 0 Bids | RM 33.98 | Not specified | 2h 21m |
| 0 Bids | RM 64.63 | Not specified | 2h 22m |
| 3 Bids | RM 156.47 | Not specified | 2h 27m |
| 2 Bids | RM 66.33 | Not specified | 2h 34m |
| 0 Bids | RM 47.62 | Not specified | 2h 37m |
| 0 Bids | RM 33.98 | Not specified | 2h 37m |
| 0 Bids | RM 33.98 | Not specified | 2h 37m |
| 0 Bids | RM 81.64 | Not specified | 2h 37m |
| 0 Bids | RM 33.98 | Not specified | 2h 37m |
| 0 Bids | RM 81.64 | Not specified | 2h 37m |
| 0 Bids | RM 33.98 | Not specified | 2h 37m |
| 0 Bids | RM 54.42 | Not specified | 2h 37m |
| 0 Bids | RM 64.63 | Not specified | 2h 37m |
| 0 Bids | RM 33.98 | Not specified | 2h 37m |
| 0 Bids | RM 33.98 | Not specified | 2h 37m |
| 0 Bids | RM 33.98 | Not specified | 2h 37m |
| 0 Bids | RM 47.62 | Not specified | 2h 37m |
