| 0 Bids | RM 33.98 | Not specified | 4d 10h 22m |
| 4 Bids | RM 197.29 | Not specified | 1d 9h 48m |
| 0 Bids | RM 33.98 | Not specified | 1d 10h 6m |
| 0 Bids | RM 33.98 | Not specified | 1d 10h 6m |
| 0 Bids | RM 234.70 | Not specified | 1d 10h 6m |
| 0 Bids | RM 81.64 | Not specified | 1d 10h 6m |
| 3 Bids | RM 83.34 | Not specified | 2d 9h 49m |
| 0 Bids | RM 540.84 | Not specified | 2d 9h 49m |
| 0 Bids | RM 33.98 | Not specified | 4d 10h 22m |
| 0 Bids | RM 81.64 | Not specified | 4d 10h 22m |
| 0 Bids | RM 81.64 | Not specified | 4d 10h 26m |
| 0 Bids | RM 200.69 | Not specified | 4d 10h 48m |
| 0 Bids | RM 81.64 | Not specified | 4d 10h 48m |
| 0 Bids | RM 47.62 | Not specified | 7d 10h 49m |
| 0 Bids | RM 33.98 | Not specified | 7d 10h 54m |
| 1 Bid | RM 33.98 | Not specified | 9h 48m |
| 0 Bids | RM 40.82 | Not specified | 9h 48m |
| 0 Bids | RM 33.98 | Not specified | 9h 48m |
| 1 Bid | RM 81.64 | Not specified | 9h 48m |
| 5 Bids | RM 88.44 | Not specified | 9h 48m |
| 2 Bids | RM 33.98 | Not specified | 9h 48m |
| 0 Bids | RM 64.63 | Not specified | 9h 49m |
| 0 Bids | RM 47.62 | Not specified | 9h 49m |
| 2 Bids | RM 35.72 | Not specified | 9h 49m |
| 0 Bids | RM 64.63 | Not specified | 9h 49m |
| 0 Bids | RM 33.98 | Not specified | 9h 49m |
| 1 Bid | RM 40.82 | Not specified | 9h 49m |
| 0 Bids | RM 40.82 | Not specified | 9h 49m |
| 0 Bids | RM 33.98 | Not specified | 9h 49m |
| 1 Bid | RM 33.98 | Not specified | 9h 49m |
| 1 Bid | RM 33.98 | Not specified | 9h 49m |
| 2 Bids | RM 35.68 | Not specified | 9h 49m |
| 0 Bids | RM 64.63 | Not specified | 9h 49m |
| 0 Bids | RM 33.98 | Not specified | 9h 49m |
| 0 Bids | RM 64.63 | Not specified | 9h 50m |
| 1 Bid | RM 64.63 | Not specified | 9h 56m |
| 2 Bids | RM 66.33 | Not specified | 10h 3m |
| 0 Bids | RM 47.62 | Not specified | 10h 5m |
| 0 Bids | RM 33.98 | Not specified | 10h 5m |
| 0 Bids | RM 33.98 | Not specified | 10h 5m |
| 0 Bids | RM 81.64 | Not specified | 10h 5m |
| 0 Bids | RM 33.98 | Not specified | 10h 5m |
| 0 Bids | RM 81.64 | Not specified | 10h 5m |
| 0 Bids | RM 33.98 | Not specified | 10h 5m |
| 0 Bids | RM 54.42 | Not specified | 10h 5m |
| 0 Bids | RM 64.63 | Not specified | 10h 5m |
| 0 Bids | RM 33.98 | Not specified | 10h 5m |
| 0 Bids | RM 33.98 | Not specified | 10h 5m |
| 0 Bids | RM 33.98 | Not specified | 10h 5m |
| 0 Bids | RM 47.62 | Not specified | 10h 5m |
