| 1 Bid | RM 33.98 | Not specified | 9h 46m |
| 0 Bids | RM 40.82 | Not specified | 9h 46m |
| 0 Bids | RM 33.98 | Not specified | 9h 46m |
| 1 Bid | RM 81.64 | Not specified | 9h 47m |
| 5 Bids | RM 88.44 | Not specified | 9h 47m |
| 2 Bids | RM 33.98 | Not specified | 9h 47m |
| 0 Bids | RM 64.63 | Not specified | 9h 47m |
| 0 Bids | RM 47.62 | Not specified | 9h 47m |
| 2 Bids | RM 35.72 | Not specified | 9h 47m |
| 0 Bids | RM 64.63 | Not specified | 9h 47m |
| 0 Bids | RM 33.98 | Not specified | 9h 47m |
| 1 Bid | RM 40.82 | Not specified | 9h 47m |
| 0 Bids | RM 40.82 | Not specified | 9h 47m |
| 0 Bids | RM 33.98 | Not specified | 9h 47m |
| 1 Bid | RM 33.98 | Not specified | 9h 47m |
| 1 Bid | RM 33.98 | Not specified | 9h 47m |
| 2 Bids | RM 35.68 | Not specified | 9h 47m |
| 0 Bids | RM 64.63 | Not specified | 9h 47m |
| 0 Bids | RM 33.98 | Not specified | 9h 47m |
| 0 Bids | RM 64.63 | Not specified | 9h 48m |
| 1 Bid | RM 64.63 | Not specified | 9h 54m |
| 2 Bids | RM 66.33 | Not specified | 10h 1m |
| 0 Bids | RM 47.62 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 0 Bids | RM 81.64 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 0 Bids | RM 81.64 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 0 Bids | RM 54.42 | Not specified | 10h 3m |
| 0 Bids | RM 64.63 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 0 Bids | RM 47.62 | Not specified | 10h 3m |
| 0 Bids | RM 40.82 | Not specified | 10h 3m |
| 0 Bids | RM 40.82 | Not specified | 10h 3m |
| 1 Bid | RM 81.64 | Not specified | 10h 3m |
| 0 Bids | RM 47.62 | Not specified | 10h 3m |
| 0 Bids | RM 64.63 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 0 Bids | RM 98.64 | Not specified | 10h 3m |
| 0 Bids | RM 115.65 | Not specified | 10h 3m |
| 0 Bids | RM 33.98 | Not specified | 10h 3m |
| 1 Bid | RM 40.82 | Not specified | 10h 3m |
| 2 Bids | RM 47.62 | Not specified | 10h 11m |
| 0 Bids | RM 64.63 | Not specified | 10h 17m |
| 1 Bid | RM 47.62 | Not specified | 1d 5h 37m |
| 4 Bids | RM 197.29 | Not specified | 1d 9h 46m |
| 0 Bids | RM 33.98 | Not specified | 1d 9h 47m |
| 1 Bid | RM 40.82 | Not specified | 1d 9h 47m |
