| 0 Bids | RM 842.99 | Not specified | 1d 17h 34m |
| 0 Bids | RM 504.44 | Not specified | 1d 17h 34m |
| 0 Bids | RM 504.44 | Not specified | 1d 17h 34m |
| 0 Bids | RM 504.44 | Not specified | 1d 17h 34m |
| 0 Bids | RM 301.31 | Not specified | 17h 32m |
| 0 Bids | RM 301.31 | Not specified | 5d 17h 35m |
| 0 Bids | RM 267.45 | Not specified | 2d 17h 30m |
| 0 Bids | RM 267.45 | Not specified | 2d 17h 30m |
| 0 Bids | RM 267.45 | Not specified | 9d 17h 35m |
| 0 Bids | RM 233.60 | Not specified | 1d 17h 34m |
| 0 Bids | RM 233.60 | Not specified | 8d 17h 35m |
| 3 Bids | RM 206.52 | Not specified | 17h 30m |
| 0 Bids | RM 199.74 | Not specified | 17h 32m |
| 0 Bids | RM 199.74 | Not specified | 1d 16h 9m |
| 0 Bids | RM 199.74 | Not specified | 1d 17h 34m |
| 0 Bids | RM 199.74 | Not specified | 2d 17h 36m |
| 0 Bids | RM 199.74 | Not specified | 3d 17h 34m |
| 0 Bids | RM 199.74 | Not specified | 3d 17h 35m |
| 1 Bid | RM 199.74 | Not specified | 5d 17h 35m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 35m |
| 1 Bid | RM 199.74 | Not specified | 5d 17h 35m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 35m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 35m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 35m |
| 0 Bids | RM 199.74 | Not specified | 7d 17h 51m |
