| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 5.59 | +RM 33.84 | Nov 07 13:59 |
| 0 Bids | RM 5.59 | +RM 146.83 | Nov 01 11:27 |
| 0 Bids | RM 5.59 | +RM 146.83 | Nov 01 11:25 |
| 0 Bids | RM 5.59 | +RM 39.49 | Oct 31 09:25 |
| 0 Bids | RM 5.59 | +RM 39.49 | Oct 31 09:24 |
| 0 Bids | RM 5.59 | +RM 39.49 | Oct 30 12:18 |
| 0 Bids | RM 5.59 | +RM 28.19 | Oct 30 11:54 |
| 0 Bids | RM 5.59 | +RM 28.19 | Oct 30 11:54 |
| 0 Bids | RM 5.59 | +RM 28.19 | Oct 30 11:53 |
| 0 Bids | RM 5.08 | +RM 28.19 | Oct 30 11:42 |
| 0 Bids | RM 5.59 | +RM 28.19 | Oct 30 11:42 |
| 0 Bids | RM 5.59 | +RM 28.19 | Oct 30 11:41 |
| 0 Bids | RM 5.59 | +RM 28.19 | Oct 30 11:41 |
| 0 Bids | RM 5.59 | +RM 50.79 | Oct 30 11:39 |
| 0 Bids | RM 5.59 | +RM 50.79 | Oct 30 11:39 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 11:37 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 11:37 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 11:37 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 11:36 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 11:36 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 11:35 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 11:35 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 10:52 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 10:28 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 10:28 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 10:28 |
| 0 Bids | RM 5.59 | +RM 10.73 | Oct 30 10:28 |
| 0 Bids | RM 5.59 | +RM 39.49 | Oct 30 10:02 |
| 0 Bids | RM 28.19 | +RM 56.44 | Oct 30 09:56 |
| 0 Bids | RM 16.89 | +RM 56.44 | Oct 30 09:55 |
| 0 Bids | RM 16.89 | +RM 56.44 | Oct 30 09:55 |
| 0 Bids | RM 16.89 | +RM 56.44 | Oct 30 09:54 |
![]() | RM 11.24 | +RM 186.44 | Oct 30 09:49 |
| 0 Bids | RM 28.19 | +RM 107.34 | Oct 30 08:48 |
| 0 Bids | RM 5.59 | +RM 39.49 | Oct 30 08:47 |
| 0 Bids | RM 5.59 | +RM 28.19 | Oct 30 08:43 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 08:43 |
![]() | RM 22.54 | +RM 33.84 | Oct 30 08:43 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 08:43 |
| 0 Bids | RM 5.59 | +RM 56.44 | Oct 30 08:41 |
| 0 Bids | RM 56.44 | +RM 129.94 | Oct 30 08:41 |
| 0 Bids | RM 56.44 | +RM 129.94 | Oct 30 08:41 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 08:35 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 08:35 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 08:35 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 08:31 |
| 0 Bids | RM 5.59 | +RM 33.84 | Oct 30 08:30 |
| 0 Bids | RM 5.59 | +RM 45.14 | Oct 30 08:29 |
| 0 Bids | RM 5.59 | +RM 45.14 | Oct 30 08:29 |
| 0 Bids | RM 2.82 | +RM 22.54 | Oct 30 08:28 |
