| Price | Posting to MYS | Time Listed |
| 1 Bid | RM 3.35 | +RM 15.07 | Nov 24 17:14 |
![]() | RM 81.22 | +RM 15.07 | Nov 24 16:21 |
![]() | RM 43.98 | +RM 15.07 | Nov 24 15:41 |
![]() | RM 30.44 | +RM 15.07 | Nov 24 12:30 |
![]() | RM 43.98 | +RM 15.07 | Nov 24 11:31 |
![]() | RM 50.75 | +RM 15.07 | Nov 24 11:29 |
![]() | RM 74.45 | +RM 15.07 | Nov 24 11:26 |
![]() | RM 67.68 | +RM 15.07 | Nov 24 11:23 |
![]() | RM 54.13 | +RM 15.07 | Nov 24 11:20 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 11:15 |
| 1 Bid | RM 3.35 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 16.89 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 30.44 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 30.44 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 3.35 | +RM 15.07 | Nov 24 11:15 |
| 0 Bids | RM 33.82 | +RM 15.07 | Nov 24 11:15 |
