| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 880.20 | +RM 135.42 | Nov 24 04:30 |
| 0 Bids | RM 673.72 | +RM 135.42 | Nov 24 04:26 |
| 0 Bids | RM 1,350.82 | +RM 135.42 | Nov 24 04:25 |
| 0 Bids | RM 67.68 | +RM 84.64 | Nov 24 04:20 |
| 0 Bids | RM 338.52 | +RM 101.57 | Nov 24 04:17 |
| 0 Bids | RM 504.44 | +RM 135.42 | Nov 24 04:07 |
| 0 Bids | RM 175.92 | Not specified | Nov 24 04:04 |
| 0 Bids | RM 150.79 | Not specified | Nov 24 04:04 |
| 0 Bids | RM 135.39 | +RM 44.01 | Nov 24 04:03 |
| 0 Bids | RM 338.52 | +RM 101.57 | Nov 24 04:00 |
| 0 Bids | RM 270.81 | +RM 135.42 | Nov 24 04:00 |
| 0 Bids | RM 925.09 | Not specified | Nov 24 03:56 |
| 0 Bids | RM 936.09 | Not specified | Nov 24 03:56 |
| 0 Bids | RM 468.89 | Not specified | Nov 24 03:56 |
0 Bids ![]() | RM 135.39 RM 321.59 | +RM 182.65 | Nov 24 03:40 |
| 0 Bids | RM 11.13 | +RM 25.16 | Nov 24 03:33 |
| 0 Bids | RM 4.98 | Not specified | Nov 24 03:27 |
| 0 Bids | RM 4.98 | Not specified | Nov 24 03:27 |
| 0 Bids | RM 411.34 | Not specified | Nov 24 03:25 |
![]() | RM 447.25 | +RM 9.22 | Nov 24 03:21 |
| 0 Bids | RM 552.89 | +RM 75.39 | Nov 24 03:15 |
![]() | RM 351.84 | Not specified | Nov 24 03:08 |
| 0 Bids | RM 753.94 | +RM 100.53 | Nov 24 03:02 |
| 0 Bids | RM 50.75 | Not specified | Nov 24 03:00 |
| 0 Bids | RM 5.03 | Not specified | Nov 24 02:59 |
