| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 673.72 | +RM 152.35 | Nov 24 06:03 |
| 0 Bids | RM 1,012.27 | +RM 152.35 | Nov 24 06:03 |
| 0 Bids | RM 1,689.37 | +RM 152.35 | Nov 24 06:02 |
| 0 Bids | RM 301.31 | +RM 91.41 | Nov 24 05:55 |
0 Bids ![]() | RM 253.91 RM 338.55 | +RM 67.71 | Nov 24 05:55 |
| 0 Bids | RM 559.07 | +RM 75.47 | Nov 24 05:45 |
![]() | RM 829.34 | +RM 95.50 | Nov 24 05:45 |
| 0 Bids | RM 33.82 | +RM 99.03 | Nov 24 05:38 |
0 Bids ![]() | RM 132.03 RM 335.16 | +RM 99.03 | Nov 24 05:35 |
| 0 Bids | RM 475.21 | +RM 67.09 | Nov 24 05:31 |
| 0 Bids | RM 50.75 | Not specified | Nov 24 05:19 |
![]() | RM 490.90 | +RM 152.35 | Nov 24 05:15 |
| 0 Bids | RM 223.63 | +RM 53.11 | Nov 24 05:13 |
| 0 Bids | RM 503.16 | +RM 64.29 | Nov 24 05:08 |
| 0 Bids | RM 50.75 | Not specified | Nov 24 05:08 |
| 0 Bids | RM 33.86 | +RM 101.57 | Nov 24 05:06 |
![]() | RM 35.18 | +RM 30.16 | Nov 24 05:04 |
![]() | RM 10.16 | +RM 81.83 | Nov 24 05:03 |
![]() | RM 155.70 | +RM 54.00 | Nov 24 04:55 |
0 Bids ![]() | RM 279.53 RM 559.07 | +RM 83.86 | Nov 24 04:53 |
![]() | RM 2,012.63 | +RM 117.40 | Nov 24 04:52 |
| 0 Bids | RM 5.53 | Not specified | Nov 24 04:52 |
| 0 Bids | RM 101.53 | +RM 120.19 | Nov 24 04:44 |
![]() | RM 230.21 | +RM 135.42 | Nov 24 04:43 |
| 0 Bids | RM 880.20 | +RM 135.42 | Nov 24 04:30 |
