| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 78.27 | +RM 5.59 | Nov 23 05:01 |
| 0 Bids | RM 67.09 | +RM 5.59 | Nov 23 04:50 |
| 0 Bids | RM 83.80 | +RM 5.59 | Nov 23 04:50 |
![]() | RM 251.58 | Not specified | Nov 23 03:58 |
![]() | RM 89.45 | Not specified | Nov 23 03:58 |
![]() | RM 33.54 | Not specified | Nov 23 03:58 |
![]() | RM 78.27 | Not specified | Nov 23 03:58 |
| 0 Bids | RM 67.09 | Not specified | Nov 23 03:51 |
| 0 Bids | RM 78.27 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 195.67 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 167.66 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 55.85 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 78.27 | +RM 5.59 | Nov 23 03:50 |
| 0 Bids | RM 55.91 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 83.86 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 39.08 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 30.75 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 167.72 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 55.85 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 55.91 | +RM 5.59 | Nov 23 03:50 |
| 0 Bids | RM 33.54 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 27.90 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 83.86 | Not specified | Nov 23 03:50 |
| 0 Bids | RM 106.22 | Not specified | Nov 23 03:49 |
| 0 Bids | RM 27.90 | Not specified | Nov 23 03:49 |
