| 0 Bids | RM 2.00 | Not specified | 1h 41m |
| 0 Bids | RM 10.00 | Not specified | 2h 28m |
| 1 Bid | RM 10.00 | Not specified | 2h 37m |
| 0 Bids | RM 15.00 | Not specified | 2h 49m |
| 0 Bids | RM 12.00 | Not specified | 3h 39m |
| 0 Bids | RM 15.00 | Not specified | 4h 16m |
| 0 Bids | RM 15.00 | Not specified | 6h 55m |
| 0 Bids | RM 18.00 | Not specified | 23h 15m |
| 0 Bids | RM 3.50 | Not specified | 23h 20m |
| 0 Bids | RM 42.00 | Not specified | 1d 0h 51m |
| 0 Bids | RM 50.00 | Not specified | 1d 1h 15m |
| 0 Bids | RM 3.00 | Not specified | 1d 2h 35m |
| 0 Bids | RM 18.00 | Not specified | 1d 2h 40m |
| 0 Bids | RM 18.00 | Not specified | 1d 2h 40m |
| 0 Bids | RM 23.00 | Not specified | 1d 2h 50m |
| 0 Bids | RM 18.00 | Not specified | 1d 2h 56m |
| 0 Bids | RM 18.00 | Not specified | 1d 3h 5m |
| 0 Bids | RM 23.00 | Not specified | 1d 3h 16m |
| 0 Bids | RM 18.00 | Not specified | 1d 3h 23m |
| 0 Bids | RM 16.00 | Not specified | 1d 3h 31m |
| 0 Bids | RM 18.00 | Not specified | 1d 3h 51m |
| 0 Bids | RM 20.00 | Not specified | 1d 3h 59m |
| 0 Bids | RM 15.00 | Not specified | 1d 4h 15m |
| 0 Bids | RM 15.00 | Not specified | 1d 4h 25m |
| 0 Bids | RM 22.00 | Not specified | 1d 4h 56m |
