| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 9.90 | Not specified | Nov 23 13:02 |
| 0 Bids | RM 9.90 | Not specified | Nov 23 13:02 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 13:01 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 13:00 |
| 0 Bids | RM 3.50 | Not specified | Nov 23 12:59 |
| 0 Bids | RM 2.00 | Not specified | Nov 23 12:59 |
| 0 Bids | RM 8.00 | Not specified | Nov 23 12:59 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:59 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:58 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:58 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:58 |
| 0 Bids | RM 2.00 | Not specified | Nov 23 12:58 |
| 0 Bids | RM 15.00 | Not specified | Nov 23 12:57 |
| 0 Bids | RM 9.90 | Not specified | Nov 23 12:57 |
| 0 Bids | RM 9.90 | Not specified | Nov 23 12:57 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:57 |
| 0 Bids | RM 9.90 | Not specified | Nov 23 12:57 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:57 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:54 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:54 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:54 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 12:54 |
| 0 Bids | RM 3.00 | Not specified | Nov 23 11:34 |
| 0 Bids | RM 3.50 | Not specified | Nov 23 11:32 |
| 0 Bids | RM 4.00 | Not specified | Nov 23 11:32 |
