| Price | Posting to MYS | Time Listed |
![]() | RM 423.15 | +RM 84.60 | Nov 22 12:17 |
![]() | RM 338.52 | +RM 84.60 | Nov 22 12:12 |
![]() | RM 423.15 | +RM 84.60 | Nov 22 12:08 |
![]() | RM 507.79 | +RM 84.60 | Nov 22 12:03 |
![]() | RM 423.15 | +RM 84.60 | Nov 22 11:59 |
![]() | RM 677.07 | +RM 84.60 | Nov 22 11:56 |
0 Bids ![]() | RM 169.24 RM 423.15 | +RM 84.60 | Nov 22 11:14 |
![]() | RM 423.15 | +RM 84.60 | Nov 21 06:55 |
![]() | RM 253.88 | +RM 84.60 | Oct 30 11:05 |
![]() | RM 228.49 | +RM 84.60 | Oct 29 12:37 |
![]() | RM 317.36 | +RM 84.60 | Oct 28 02:12 |
![]() | RM 317.36 | +RM 77.83 | Sep 27 02:20 |
![]() | RM 507.79 | +RM 84.60 | Sep 26 16:17 |
![]() | RM 507.79 | +RM 84.60 | Sep 26 15:12 |
![]() | RM 507.79 | +RM 84.60 | Sep 26 12:32 |
![]() | RM 507.79 | +RM 84.60 | Sep 26 11:40 |
![]() | RM 317.36 | +RM 84.60 | Sep 26 10:07 |
![]() | RM 317.36 | +RM 84.60 | Sep 20 22:44 |
![]() | RM 253.88 | +RM 50.75 | Sep 15 01:15 |
![]() | RM 228.49 | +RM 84.60 | Sep 12 23:56 |
![]() | RM 317.36 | +RM 84.60 | Sep 07 01:39 |
![]() | RM 317.36 | +RM 84.60 | Aug 31 09:36 |
![]() | RM 317.36 | +RM 77.83 | Aug 31 07:12 |
![]() | RM 203.10 | +RM 84.60 | Aug 27 04:51 |
![]() | RM 634.75 | +RM 84.60 | Aug 27 00:19 |
