| Price | Posting to MYS | Time Listed |
![]() | RM 169.24 | +RM 155.73 | Mar 10 01:11 |
![]() | RM 203.10 | +RM 141.34 | Mar 10 01:09 |
![]() | RM 169.24 | +RM 71.06 | Mar 10 01:01 |
![]() | RM 169.24 | +RM 125.26 | Feb 23 23:54 |
![]() | RM 135.25 | +RM 71.06 | Jan 31 04:20 |
![]() | RM 287.60 | +RM 91.98 | Jan 06 08:30 |
![]() | RM 118.32 | +RM 93.68 | Jan 03 05:51 |
![]() | RM 236.82 | +RM 141.34 | Dec 31 11:14 |
![]() | RM 67.54 | +RM 48.45 | Dec 31 11:03 |
![]() | RM 118.32 | +RM 31.79 | Dec 29 06:30 |
![]() | RM 50.61 | +RM 71.06 | Dec 25 04:37 |
![]() | RM 50.61 | +RM 71.06 | Dec 25 04:28 |
![]() | RM 128.48 | +RM 71.06 | Dec 22 06:36 |
![]() | RM 77.70 | +RM 48.45 | Dec 22 05:41 |
![]() | RM 152.18 | +RM 126.96 | Dec 08 03:34 |
![]() | RM 84.60 | +RM 71.06 | Dec 08 03:00 |
![]() | RM 125.09 | +RM 71.06 | Nov 24 07:31 |
![]() | RM 111.55 | +RM 48.45 | Oct 03 05:15 |
![]() | RM 253.74 | +RM 173.51 | Oct 03 04:48 |
![]() | RM 94.62 | +RM 48.45 | Oct 03 04:43 |
![]() | RM 118.32 | +RM 71.06 | Oct 03 04:31 |
![]() | RM 270.67 | +RM 141.34 | Oct 03 04:12 |
![]() | RM 111.55 | +RM 71.06 | Oct 03 04:02 |
![]() | RM 152.18 | +RM 91.98 | Oct 03 03:56 |
![]() | RM 135.25 | +RM 71.06 | Sep 29 01:18 |
