| 0 Bids | RM 842.99 | Not specified | 1d 20h 34m |
| 0 Bids | RM 504.44 | Not specified | 1d 20h 34m |
| 0 Bids | RM 504.44 | Not specified | 1d 20h 34m |
| 0 Bids | RM 504.44 | Not specified | 1d 20h 34m |
| 0 Bids | RM 301.31 | Not specified | 20h 31m |
| 0 Bids | RM 301.31 | Not specified | 5d 20h 34m |
| 0 Bids | RM 267.45 | Not specified | 2d 20h 30m |
| 0 Bids | RM 267.45 | Not specified | 2d 20h 30m |
| 0 Bids | RM 267.45 | Not specified | 9d 20h 34m |
| 0 Bids | RM 233.60 | Not specified | 1d 20h 34m |
| 0 Bids | RM 233.60 | Not specified | 8d 20h 34m |
| 3 Bids | RM 206.52 | Not specified | 20h 29m |
| 0 Bids | RM 199.74 | Not specified | 20h 31m |
| 0 Bids | RM 199.74 | Not specified | 1d 19h 8m |
| 0 Bids | RM 199.74 | Not specified | 1d 20h 34m |
| 0 Bids | RM 199.74 | Not specified | 2d 20h 35m |
| 0 Bids | RM 199.74 | Not specified | 3d 20h 34m |
| 0 Bids | RM 199.74 | Not specified | 3d 20h 34m |
| 1 Bid | RM 199.74 | Not specified | 5d 20h 34m |
| 0 Bids | RM 199.74 | Not specified | 5d 20h 34m |
| 1 Bid | RM 199.74 | Not specified | 5d 20h 34m |
| 0 Bids | RM 199.74 | Not specified | 5d 20h 34m |
| 0 Bids | RM 199.74 | Not specified | 5d 20h 34m |
| 0 Bids | RM 199.74 | Not specified | 5d 20h 34m |
| 0 Bids | RM 199.74 | Not specified | 7d 20h 51m |
