| 0 Bids | RM 842.99 | Not specified | 2d 7h 35m |
| 0 Bids | RM 504.44 | Not specified | 2d 7h 35m |
| 0 Bids | RM 504.44 | Not specified | 2d 7h 35m |
| 0 Bids | RM 504.44 | Not specified | 2d 7h 35m |
| 0 Bids | RM 301.31 | Not specified | 1d 7h 32m |
| 0 Bids | RM 301.31 | Not specified | 6d 7h 35m |
| 0 Bids | RM 267.45 | Not specified | 3d 7h 31m |
| 0 Bids | RM 267.45 | Not specified | 3d 7h 31m |
| 0 Bids | RM 233.60 | Not specified | 2d 7h 35m |
| 0 Bids | RM 233.60 | Not specified | 9d 7h 35m |
| 3 Bids | RM 206.52 | Not specified | 1d 7h 30m |
| 0 Bids | RM 199.74 | Not specified | 1d 7h 32m |
| 0 Bids | RM 199.74 | Not specified | 2d 6h 9m |
| 0 Bids | RM 199.74 | Not specified | 2d 7h 35m |
| 0 Bids | RM 199.74 | Not specified | 3d 7h 36m |
| 0 Bids | RM 199.74 | Not specified | 4d 7h 35m |
| 0 Bids | RM 199.74 | Not specified | 4d 7h 35m |
| 1 Bid | RM 199.74 | Not specified | 6d 7h 35m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 35m |
| 1 Bid | RM 199.74 | Not specified | 6d 7h 35m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 35m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 35m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 35m |
| 0 Bids | RM 199.74 | Not specified | 8d 7h 52m |
| 0 Bids | RM 165.89 | Not specified | 1d 7h 32m |
