| 0 Bids | RM 842.99 | Not specified | 1d 17h 27m |
| 0 Bids | RM 504.44 | Not specified | 1d 17h 27m |
| 0 Bids | RM 504.44 | Not specified | 1d 17h 27m |
| 0 Bids | RM 504.44 | Not specified | 1d 17h 27m |
| 0 Bids | RM 301.31 | Not specified | 17h 25m |
| 0 Bids | RM 301.31 | Not specified | 5d 17h 28m |
| 0 Bids | RM 267.45 | Not specified | 2d 17h 23m |
| 0 Bids | RM 267.45 | Not specified | 2d 17h 23m |
| 0 Bids | RM 267.45 | Not specified | 9d 17h 28m |
| 0 Bids | RM 233.60 | Not specified | 1d 17h 27m |
| 0 Bids | RM 233.60 | Not specified | 8d 17h 27m |
| 3 Bids | RM 206.52 | Not specified | 17h 23m |
| 0 Bids | RM 199.74 | Not specified | 17h 25m |
| 0 Bids | RM 199.74 | Not specified | 1d 16h 2m |
| 0 Bids | RM 199.74 | Not specified | 1d 17h 27m |
| 0 Bids | RM 199.74 | Not specified | 2d 17h 29m |
| 0 Bids | RM 199.74 | Not specified | 3d 17h 27m |
| 0 Bids | RM 199.74 | Not specified | 3d 17h 28m |
| 1 Bid | RM 199.74 | Not specified | 5d 17h 28m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 28m |
| 1 Bid | RM 199.74 | Not specified | 5d 17h 28m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 28m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 28m |
| 0 Bids | RM 199.74 | Not specified | 5d 17h 28m |
| 0 Bids | RM 199.74 | Not specified | 7d 17h 44m |
