| 0 Bids | RM 33.82 | Not specified | 9d 23h 37m |
| 0 Bids | RM 47.40 | Not specified | 1d 22h 13m |
| 0 Bids | RM 64.32 | Not specified | 1d 23h 39m |
| 0 Bids | RM 81.25 | Not specified | 3d 23h 39m |
| 0 Bids | RM 40.63 | Not specified | 3d 23h 39m |
| 0 Bids | RM 199.74 | Not specified | 3d 23h 39m |
| 0 Bids | RM 81.25 | Not specified | 3d 23h 39m |
| 1 Bid | RM 115.11 | Not specified | 4d 23h 39m |
| 0 Bids | RM 81.25 | Not specified | 5d 22h 10m |
| 0 Bids | RM 33.82 | Not specified | 5d 22h 10m |
| 0 Bids | RM 33.82 | Not specified | 5d 22h 10m |
| 0 Bids | RM 64.32 | Not specified | 5d 23h 39m |
| 0 Bids | RM 81.25 | Not specified | 7d 23h 56m |
| 0 Bids | RM 81.25 | Not specified | 9d 23h 37m |
| 0 Bids | RM 33.82 | Not specified | 9d 23h 37m |
| 0 Bids | RM 81.25 | Not specified | 9d 23h 39m |
| 0 Bids | RM 81.25 | Not specified | 9d 23h 40m |
| 0 Bids | RM 199.74 | Not specified | 9d 23h 40m |
| 3 Bids | RM 206.52 | Not specified | 23h 34m |
| 0 Bids | RM 33.82 | Not specified | 23h 36m |
| 0 Bids | RM 33.82 | Not specified | 23h 36m |
| 0 Bids | RM 301.31 | Not specified | 23h 36m |
| 0 Bids | RM 40.63 | Not specified | 23h 36m |
| 1 Bid | RM 81.25 | Not specified | 23h 36m |
| 0 Bids | RM 33.82 | Not specified | 23h 36m |
