| 0 Bids | RM 33.82 | Not specified | 9d 19h 22m |
| 0 Bids | RM 47.40 | Not specified | 1d 17h 59m |
| 0 Bids | RM 64.32 | Not specified | 1d 19h 24m |
| 0 Bids | RM 81.25 | Not specified | 3d 19h 24m |
| 0 Bids | RM 40.63 | Not specified | 3d 19h 24m |
| 0 Bids | RM 199.74 | Not specified | 3d 19h 24m |
| 0 Bids | RM 81.25 | Not specified | 3d 19h 25m |
| 1 Bid | RM 115.11 | Not specified | 4d 19h 24m |
| 0 Bids | RM 81.25 | Not specified | 5d 17h 55m |
| 0 Bids | RM 33.82 | Not specified | 5d 17h 55m |
| 0 Bids | RM 33.82 | Not specified | 5d 17h 55m |
| 0 Bids | RM 64.32 | Not specified | 5d 19h 25m |
| 0 Bids | RM 81.25 | Not specified | 7d 19h 41m |
| 0 Bids | RM 81.25 | Not specified | 9d 19h 22m |
| 0 Bids | RM 33.82 | Not specified | 9d 19h 22m |
| 0 Bids | RM 81.25 | Not specified | 9d 19h 24m |
| 0 Bids | RM 81.25 | Not specified | 9d 19h 25m |
| 0 Bids | RM 199.74 | Not specified | 9d 19h 26m |
| 3 Bids | RM 206.52 | Not specified | 19h 20m |
| 0 Bids | RM 33.82 | Not specified | 19h 22m |
| 0 Bids | RM 33.82 | Not specified | 19h 22m |
| 0 Bids | RM 301.31 | Not specified | 19h 22m |
| 0 Bids | RM 40.63 | Not specified | 19h 22m |
| 1 Bid | RM 81.25 | Not specified | 19h 22m |
| 0 Bids | RM 33.82 | Not specified | 19h 22m |
