| 0 Bids | RM 842.99 | Not specified | 2d 5h 44m |
| 0 Bids | RM 504.44 | Not specified | 2d 5h 44m |
| 0 Bids | RM 504.44 | Not specified | 2d 5h 44m |
| 0 Bids | RM 504.44 | Not specified | 2d 5h 44m |
| 0 Bids | RM 301.31 | Not specified | 1d 5h 41m |
| 0 Bids | RM 301.31 | Not specified | 6d 5h 44m |
| 0 Bids | RM 267.45 | Not specified | 3d 5h 40m |
| 0 Bids | RM 267.45 | Not specified | 3d 5h 40m |
| 0 Bids | RM 233.60 | Not specified | 2d 5h 44m |
| 0 Bids | RM 233.60 | Not specified | 9d 5h 44m |
| 3 Bids | RM 206.52 | Not specified | 1d 5h 39m |
| 0 Bids | RM 199.74 | Not specified | 1d 5h 41m |
| 0 Bids | RM 199.74 | Not specified | 2d 4h 18m |
| 0 Bids | RM 199.74 | Not specified | 2d 5h 44m |
| 0 Bids | RM 199.74 | Not specified | 3d 5h 45m |
| 0 Bids | RM 199.74 | Not specified | 4d 5h 44m |
| 0 Bids | RM 199.74 | Not specified | 4d 5h 44m |
| 1 Bid | RM 199.74 | Not specified | 6d 5h 44m |
| 0 Bids | RM 199.74 | Not specified | 6d 5h 44m |
| 1 Bid | RM 199.74 | Not specified | 6d 5h 44m |
| 0 Bids | RM 199.74 | Not specified | 6d 5h 44m |
| 0 Bids | RM 199.74 | Not specified | 6d 5h 44m |
| 0 Bids | RM 199.74 | Not specified | 6d 5h 44m |
| 0 Bids | RM 199.74 | Not specified | 8d 6h 1m |
| 0 Bids | RM 165.89 | Not specified | 1d 5h 41m |
