| 0 Bids | RM 842.99 | Not specified | 2d 7h 25m |
| 0 Bids | RM 504.44 | Not specified | 2d 7h 25m |
| 0 Bids | RM 504.44 | Not specified | 2d 7h 25m |
| 0 Bids | RM 504.44 | Not specified | 2d 7h 25m |
| 0 Bids | RM 301.31 | Not specified | 1d 7h 22m |
| 0 Bids | RM 301.31 | Not specified | 6d 7h 25m |
| 0 Bids | RM 267.45 | Not specified | 3d 7h 21m |
| 0 Bids | RM 267.45 | Not specified | 3d 7h 21m |
| 0 Bids | RM 233.60 | Not specified | 2d 7h 25m |
| 0 Bids | RM 233.60 | Not specified | 9d 7h 25m |
| 3 Bids | RM 206.52 | Not specified | 1d 7h 20m |
| 0 Bids | RM 199.74 | Not specified | 1d 7h 22m |
| 0 Bids | RM 199.74 | Not specified | 2d 5h 59m |
| 0 Bids | RM 199.74 | Not specified | 2d 7h 25m |
| 0 Bids | RM 199.74 | Not specified | 3d 7h 26m |
| 0 Bids | RM 199.74 | Not specified | 4d 7h 25m |
| 0 Bids | RM 199.74 | Not specified | 4d 7h 25m |
| 1 Bid | RM 199.74 | Not specified | 6d 7h 25m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 25m |
| 1 Bid | RM 199.74 | Not specified | 6d 7h 25m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 25m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 25m |
| 0 Bids | RM 199.74 | Not specified | 6d 7h 25m |
| 0 Bids | RM 199.74 | Not specified | 8d 7h 42m |
| 0 Bids | RM 165.89 | Not specified | 1d 7h 22m |
