| 3 Bids | RM 206.52 | Not specified | 1d 4h 46m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 48m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 48m |
| 0 Bids | RM 301.31 | Not specified | 1d 4h 48m |
| 0 Bids | RM 40.63 | Not specified | 1d 4h 48m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 48m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 48m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 48m |
| 1 Bid | RM 47.40 | Not specified | 1d 4h 48m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 48m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 48m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 48m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 48m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 48m |
| 0 Bids | RM 165.89 | Not specified | 1d 4h 48m |
| 0 Bids | RM 64.32 | Not specified | 1d 4h 48m |
| 0 Bids | RM 64.32 | Not specified | 1d 4h 48m |
| 0 Bids | RM 199.74 | Not specified | 1d 4h 48m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 48m |
| 0 Bids | RM 47.40 | Not specified | 1d 4h 50m |
| 0 Bids | RM 165.89 | Not specified | 1d 4h 50m |
| 2 Bids | RM 165.89 | Not specified | 1d 4h 50m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 50m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 50m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 50m |
