| 0 Bids | RM 47.40 | Not specified | 2d 5h 56m |
| 0 Bids | RM 64.32 | Not specified | 2d 7h 21m |
| 0 Bids | RM 81.25 | Not specified | 4d 7h 21m |
| 0 Bids | RM 40.63 | Not specified | 4d 7h 21m |
| 0 Bids | RM 199.74 | Not specified | 4d 7h 21m |
| 0 Bids | RM 81.25 | Not specified | 4d 7h 22m |
| 1 Bid | RM 115.11 | Not specified | 5d 7h 22m |
| 0 Bids | RM 81.25 | Not specified | 6d 5h 52m |
| 0 Bids | RM 33.82 | Not specified | 6d 5h 52m |
| 0 Bids | RM 33.82 | Not specified | 6d 5h 52m |
| 0 Bids | RM 64.32 | Not specified | 6d 7h 22m |
| 0 Bids | RM 81.25 | Not specified | 8d 7h 38m |
| 3 Bids | RM 206.52 | Not specified | 1d 7h 17m |
| 0 Bids | RM 33.82 | Not specified | 1d 7h 19m |
| 0 Bids | RM 33.82 | Not specified | 1d 7h 19m |
| 0 Bids | RM 301.31 | Not specified | 1d 7h 19m |
| 0 Bids | RM 40.63 | Not specified | 1d 7h 19m |
| 0 Bids | RM 81.25 | Not specified | 1d 7h 19m |
| 0 Bids | RM 33.82 | Not specified | 1d 7h 19m |
| 0 Bids | RM 33.82 | Not specified | 1d 7h 19m |
| 1 Bid | RM 47.40 | Not specified | 1d 7h 19m |
| 0 Bids | RM 81.25 | Not specified | 1d 7h 19m |
| 0 Bids | RM 33.82 | Not specified | 1d 7h 19m |
| 0 Bids | RM 81.25 | Not specified | 1d 7h 19m |
| 0 Bids | RM 81.25 | Not specified | 1d 7h 19m |
