| 0 Bids | RM 47.40 | Not specified | 1d 23h 7m |
| 0 Bids | RM 64.32 | Not specified | 2d 0h 32m |
| 0 Bids | RM 81.25 | Not specified | 4d 0h 32m |
| 0 Bids | RM 40.63 | Not specified | 4d 0h 32m |
| 0 Bids | RM 199.74 | Not specified | 4d 0h 32m |
| 0 Bids | RM 81.25 | Not specified | 4d 0h 33m |
| 1 Bid | RM 115.11 | Not specified | 5d 0h 33m |
| 0 Bids | RM 81.25 | Not specified | 5d 23h 3m |
| 0 Bids | RM 33.82 | Not specified | 5d 23h 3m |
| 0 Bids | RM 33.82 | Not specified | 5d 23h 3m |
| 0 Bids | RM 64.32 | Not specified | 6d 0h 33m |
| 0 Bids | RM 81.25 | Not specified | 8d 0h 49m |
| 3 Bids | RM 206.52 | Not specified | 1d 0h 28m |
| 0 Bids | RM 33.82 | Not specified | 1d 0h 30m |
| 0 Bids | RM 33.82 | Not specified | 1d 0h 30m |
| 0 Bids | RM 301.31 | Not specified | 1d 0h 30m |
| 0 Bids | RM 40.63 | Not specified | 1d 0h 30m |
| 1 Bid | RM 81.25 | Not specified | 1d 0h 30m |
| 0 Bids | RM 33.82 | Not specified | 1d 0h 30m |
| 0 Bids | RM 33.82 | Not specified | 1d 0h 30m |
| 2 Bids | RM 49.09 | Not specified | 1d 0h 30m |
| 0 Bids | RM 81.25 | Not specified | 1d 0h 30m |
| 0 Bids | RM 33.82 | Not specified | 1d 0h 30m |
| 0 Bids | RM 81.25 | Not specified | 1d 0h 30m |
| 0 Bids | RM 81.25 | Not specified | 1d 0h 30m |
