| 0 Bids | RM 47.40 | Not specified | 2d 9h 22m |
| 0 Bids | RM 64.32 | Not specified | 2d 10h 47m |
| 0 Bids | RM 81.25 | Not specified | 4d 10h 47m |
| 0 Bids | RM 40.63 | Not specified | 4d 10h 47m |
| 0 Bids | RM 199.74 | Not specified | 4d 10h 47m |
| 0 Bids | RM 81.25 | Not specified | 4d 10h 47m |
| 1 Bid | RM 115.11 | Not specified | 5d 10h 47m |
| 0 Bids | RM 81.25 | Not specified | 6d 9h 18m |
| 0 Bids | RM 33.82 | Not specified | 6d 9h 18m |
| 0 Bids | RM 33.82 | Not specified | 6d 9h 18m |
| 0 Bids | RM 64.32 | Not specified | 6d 10h 47m |
| 0 Bids | RM 81.25 | Not specified | 8d 11h 4m |
| 2 Bids | RM 199.74 | Not specified | 1d 10h 43m |
| 0 Bids | RM 33.82 | Not specified | 1d 10h 44m |
| 0 Bids | RM 33.82 | Not specified | 1d 10h 44m |
| 0 Bids | RM 301.31 | Not specified | 1d 10h 44m |
| 0 Bids | RM 40.63 | Not specified | 1d 10h 44m |
| 0 Bids | RM 81.25 | Not specified | 1d 10h 44m |
| 0 Bids | RM 33.82 | Not specified | 1d 10h 44m |
| 0 Bids | RM 33.82 | Not specified | 1d 10h 44m |
| 1 Bid | RM 47.40 | Not specified | 1d 10h 44m |
| 0 Bids | RM 81.25 | Not specified | 1d 10h 44m |
| 0 Bids | RM 33.82 | Not specified | 1d 10h 44m |
| 0 Bids | RM 81.25 | Not specified | 1d 10h 44m |
| 0 Bids | RM 81.25 | Not specified | 1d 10h 44m |
