| 0 Bids | RM 842.99 | Not specified | 1d 15h 44m |
| 0 Bids | RM 504.44 | Not specified | 1d 15h 44m |
| 0 Bids | RM 504.44 | Not specified | 1d 15h 44m |
| 0 Bids | RM 504.44 | Not specified | 1d 15h 44m |
| 0 Bids | RM 301.31 | Not specified | 15h 42m |
| 0 Bids | RM 301.31 | Not specified | 5d 15h 45m |
| 0 Bids | RM 267.45 | Not specified | 2d 15h 40m |
| 0 Bids | RM 267.45 | Not specified | 2d 15h 40m |
| 0 Bids | RM 267.45 | Not specified | 9d 15h 45m |
| 0 Bids | RM 233.60 | Not specified | 1d 15h 44m |
| 0 Bids | RM 233.60 | Not specified | 8d 15h 44m |
| 3 Bids | RM 206.52 | Not specified | 15h 40m |
| 0 Bids | RM 199.74 | Not specified | 15h 42m |
| 0 Bids | RM 199.74 | Not specified | 1d 14h 19m |
| 0 Bids | RM 199.74 | Not specified | 1d 15h 44m |
| 0 Bids | RM 199.74 | Not specified | 2d 15h 46m |
| 0 Bids | RM 199.74 | Not specified | 3d 15h 44m |
| 0 Bids | RM 199.74 | Not specified | 3d 15h 45m |
| 1 Bid | RM 199.74 | Not specified | 5d 15h 45m |
| 0 Bids | RM 199.74 | Not specified | 5d 15h 45m |
| 1 Bid | RM 199.74 | Not specified | 5d 15h 45m |
| 0 Bids | RM 199.74 | Not specified | 5d 15h 45m |
| 0 Bids | RM 199.74 | Not specified | 5d 15h 45m |
| 0 Bids | RM 199.74 | Not specified | 5d 15h 45m |
| 0 Bids | RM 199.74 | Not specified | 7d 16h 1m |
