| 0 Bids | RM 47.40 | Not specified | 2d 2h 17m |
| 0 Bids | RM 64.32 | Not specified | 2d 3h 42m |
| 0 Bids | RM 81.25 | Not specified | 4d 3h 42m |
| 0 Bids | RM 40.63 | Not specified | 4d 3h 42m |
| 0 Bids | RM 199.74 | Not specified | 4d 3h 42m |
| 0 Bids | RM 81.25 | Not specified | 4d 3h 42m |
| 1 Bid | RM 115.11 | Not specified | 5d 3h 42m |
| 0 Bids | RM 81.25 | Not specified | 6d 2h 13m |
| 0 Bids | RM 33.82 | Not specified | 6d 2h 13m |
| 0 Bids | RM 33.82 | Not specified | 6d 2h 13m |
| 0 Bids | RM 64.32 | Not specified | 6d 3h 42m |
| 0 Bids | RM 81.25 | Not specified | 8d 3h 59m |
| 3 Bids | RM 206.52 | Not specified | 1d 3h 38m |
| 0 Bids | RM 33.82 | Not specified | 1d 3h 39m |
| 0 Bids | RM 33.82 | Not specified | 1d 3h 39m |
| 0 Bids | RM 301.31 | Not specified | 1d 3h 39m |
| 0 Bids | RM 40.63 | Not specified | 1d 3h 39m |
| 0 Bids | RM 81.25 | Not specified | 1d 3h 39m |
| 0 Bids | RM 33.82 | Not specified | 1d 3h 39m |
| 0 Bids | RM 33.82 | Not specified | 1d 3h 39m |
| 1 Bid | RM 47.40 | Not specified | 1d 3h 39m |
| 0 Bids | RM 81.25 | Not specified | 1d 3h 39m |
| 0 Bids | RM 33.82 | Not specified | 1d 3h 39m |
| 0 Bids | RM 81.25 | Not specified | 1d 3h 39m |
| 0 Bids | RM 81.25 | Not specified | 1d 3h 39m |
