| 0 Bids | RM 842.99 | Not specified | 2d 1h 38m |
| 0 Bids | RM 504.44 | Not specified | 2d 1h 38m |
| 0 Bids | RM 504.44 | Not specified | 2d 1h 38m |
| 0 Bids | RM 504.44 | Not specified | 2d 1h 38m |
| 0 Bids | RM 301.31 | Not specified | 1d 1h 35m |
| 0 Bids | RM 301.31 | Not specified | 6d 1h 38m |
| 0 Bids | RM 267.45 | Not specified | 3d 1h 34m |
| 0 Bids | RM 267.45 | Not specified | 3d 1h 34m |
| 0 Bids | RM 233.60 | Not specified | 2d 1h 38m |
| 0 Bids | RM 233.60 | Not specified | 9d 1h 38m |
| 3 Bids | RM 206.52 | Not specified | 1d 1h 33m |
| 0 Bids | RM 199.74 | Not specified | 1d 1h 35m |
| 0 Bids | RM 199.74 | Not specified | 2d 0h 12m |
| 0 Bids | RM 199.74 | Not specified | 2d 1h 38m |
| 0 Bids | RM 199.74 | Not specified | 3d 1h 39m |
| 0 Bids | RM 199.74 | Not specified | 4d 1h 38m |
| 0 Bids | RM 199.74 | Not specified | 4d 1h 38m |
| 1 Bid | RM 199.74 | Not specified | 6d 1h 38m |
| 0 Bids | RM 199.74 | Not specified | 6d 1h 38m |
| 1 Bid | RM 199.74 | Not specified | 6d 1h 38m |
| 0 Bids | RM 199.74 | Not specified | 6d 1h 38m |
| 0 Bids | RM 199.74 | Not specified | 6d 1h 38m |
| 0 Bids | RM 199.74 | Not specified | 6d 1h 38m |
| 0 Bids | RM 199.74 | Not specified | 8d 1h 55m |
| 0 Bids | RM 165.89 | Not specified | 1d 1h 35m |
