| 2 Bids | RM 199.74 | Not specified | 1d 11h 45m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 47m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 47m |
| 0 Bids | RM 301.31 | Not specified | 1d 11h 47m |
| 0 Bids | RM 40.63 | Not specified | 1d 11h 47m |
| 0 Bids | RM 81.25 | Not specified | 1d 11h 47m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 47m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 47m |
| 1 Bid | RM 47.40 | Not specified | 1d 11h 47m |
| 0 Bids | RM 81.25 | Not specified | 1d 11h 47m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 47m |
| 0 Bids | RM 81.25 | Not specified | 1d 11h 47m |
| 0 Bids | RM 81.25 | Not specified | 1d 11h 47m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 47m |
| 0 Bids | RM 165.89 | Not specified | 1d 11h 47m |
| 0 Bids | RM 64.32 | Not specified | 1d 11h 47m |
| 0 Bids | RM 64.32 | Not specified | 1d 11h 47m |
| 0 Bids | RM 199.74 | Not specified | 1d 11h 47m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 47m |
| 0 Bids | RM 47.40 | Not specified | 1d 11h 50m |
| 0 Bids | RM 165.89 | Not specified | 1d 11h 50m |
| 2 Bids | RM 165.89 | Not specified | 1d 11h 50m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 50m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 50m |
| 0 Bids | RM 33.82 | Not specified | 1d 11h 50m |
| 1 Bid | RM 33.82 | Not specified | 1d 11h 50m |
| 0 Bids | RM 33.82 | Not specified | 2d 10h 24m |
| 0 Bids | RM 40.63 | Not specified | 2d 10h 24m |
| 0 Bids | RM 64.32 | Not specified | 2d 10h 24m |
| 0 Bids | RM 81.25 | Not specified | 2d 10h 24m |
| 0 Bids | RM 40.63 | Not specified | 2d 10h 25m |
| 0 Bids | RM 47.40 | Not specified | 2d 10h 25m |
| 0 Bids | RM 64.32 | Not specified | 2d 10h 25m |
| 0 Bids | RM 115.11 | Not specified | 2d 10h 25m |
| 0 Bids | RM 47.40 | Not specified | 2d 10h 25m |
| 0 Bids | RM 199.74 | Not specified | 2d 10h 25m |
| 0 Bids | RM 40.63 | Not specified | 2d 10h 25m |
| 1 Bid | RM 33.82 | Not specified | 2d 10h 25m |
| 0 Bids | RM 33.82 | Not specified | 2d 10h 25m |
| 0 Bids | RM 64.32 | Not specified | 2d 10h 25m |
| 0 Bids | RM 64.32 | Not specified | 2d 10h 25m |
| 0 Bids | RM 54.17 | Not specified | 2d 10h 25m |
| 0 Bids | RM 47.40 | Not specified | 2d 10h 25m |
| 0 Bids | RM 33.82 | Not specified | 2d 10h 25m |
| 0 Bids | RM 40.63 | Not specified | 2d 10h 25m |
| 0 Bids | RM 33.82 | Not specified | 2d 10h 25m |
| 0 Bids | RM 33.82 | Not specified | 2d 10h 25m |
| 0 Bids | RM 64.32 | Not specified | 2d 10h 25m |
| 0 Bids | RM 33.82 | Not specified | 2d 10h 25m |
| 0 Bids | RM 33.82 | Not specified | 2d 10h 25m |
