| 3 Bids | RM 206.52 | Not specified | 20h 11m |
| 0 Bids | RM 33.82 | Not specified | 20h 13m |
| 0 Bids | RM 33.82 | Not specified | 20h 13m |
| 0 Bids | RM 40.63 | Not specified | 20h 13m |
| 1 Bid | RM 81.25 | Not specified | 20h 13m |
| 0 Bids | RM 33.82 | Not specified | 20h 13m |
| 0 Bids | RM 33.82 | Not specified | 20h 13m |
| 2 Bids | RM 49.09 | Not specified | 20h 13m |
| 0 Bids | RM 81.25 | Not specified | 20h 13m |
| 0 Bids | RM 33.82 | Not specified | 20h 13m |
| 0 Bids | RM 81.25 | Not specified | 20h 13m |
| 0 Bids | RM 81.25 | Not specified | 20h 13m |
| 0 Bids | RM 33.82 | Not specified | 20h 13m |
| 0 Bids | RM 165.89 | Not specified | 20h 13m |
| 0 Bids | RM 64.32 | Not specified | 20h 13m |
| 0 Bids | RM 64.32 | Not specified | 20h 13m |
| 0 Bids | RM 199.74 | Not specified | 20h 13m |
| 0 Bids | RM 33.82 | Not specified | 20h 13m |
| 0 Bids | RM 47.40 | Not specified | 20h 15m |
| 0 Bids | RM 165.89 | Not specified | 20h 15m |
| 2 Bids | RM 165.89 | Not specified | 20h 15m |
| 0 Bids | RM 33.82 | Not specified | 20h 15m |
| 0 Bids | RM 33.82 | Not specified | 20h 15m |
| 0 Bids | RM 33.82 | Not specified | 20h 15m |
| 1 Bid | RM 33.82 | Not specified | 20h 15m |
