| 0 Bids | RM 47.40 | Not specified | 2d 3h 28m |
| 0 Bids | RM 64.32 | Not specified | 2d 4h 54m |
| 0 Bids | RM 81.25 | Not specified | 4d 4h 54m |
| 0 Bids | RM 40.63 | Not specified | 4d 4h 54m |
| 0 Bids | RM 199.74 | Not specified | 4d 4h 54m |
| 0 Bids | RM 81.25 | Not specified | 4d 4h 54m |
| 1 Bid | RM 115.11 | Not specified | 5d 4h 54m |
| 0 Bids | RM 81.25 | Not specified | 6d 3h 25m |
| 0 Bids | RM 33.82 | Not specified | 6d 3h 25m |
| 0 Bids | RM 33.82 | Not specified | 6d 3h 25m |
| 0 Bids | RM 64.32 | Not specified | 6d 4h 54m |
| 0 Bids | RM 81.25 | Not specified | 8d 5h 11m |
| 3 Bids | RM 206.52 | Not specified | 1d 4h 49m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 51m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 51m |
| 0 Bids | RM 301.31 | Not specified | 1d 4h 51m |
| 0 Bids | RM 40.63 | Not specified | 1d 4h 51m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 51m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 51m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 51m |
| 1 Bid | RM 47.40 | Not specified | 1d 4h 51m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 51m |
| 0 Bids | RM 33.82 | Not specified | 1d 4h 51m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 51m |
| 0 Bids | RM 81.25 | Not specified | 1d 4h 51m |
