| 0 Bids | RM 842.99 | Not specified | 2d 9h 28m |
| 0 Bids | RM 504.44 | Not specified | 2d 9h 28m |
| 0 Bids | RM 504.44 | Not specified | 2d 9h 28m |
| 0 Bids | RM 504.44 | Not specified | 2d 9h 28m |
| 0 Bids | RM 301.31 | Not specified | 1d 9h 26m |
| 0 Bids | RM 301.31 | Not specified | 6d 9h 29m |
| 0 Bids | RM 267.45 | Not specified | 3d 9h 24m |
| 0 Bids | RM 267.45 | Not specified | 3d 9h 24m |
| 0 Bids | RM 233.60 | Not specified | 2d 9h 28m |
| 0 Bids | RM 233.60 | Not specified | 9d 9h 28m |
| 2 Bids | RM 199.74 | Not specified | 1d 9h 24m |
| 0 Bids | RM 199.74 | Not specified | 1d 9h 26m |
| 0 Bids | RM 199.74 | Not specified | 2d 8h 3m |
| 0 Bids | RM 199.74 | Not specified | 2d 9h 28m |
| 0 Bids | RM 199.74 | Not specified | 3d 9h 30m |
| 0 Bids | RM 199.74 | Not specified | 4d 9h 28m |
| 0 Bids | RM 199.74 | Not specified | 4d 9h 29m |
| 1 Bid | RM 199.74 | Not specified | 6d 9h 29m |
| 0 Bids | RM 199.74 | Not specified | 6d 9h 29m |
| 1 Bid | RM 199.74 | Not specified | 6d 9h 29m |
| 0 Bids | RM 199.74 | Not specified | 6d 9h 29m |
| 0 Bids | RM 199.74 | Not specified | 6d 9h 29m |
| 0 Bids | RM 199.74 | Not specified | 6d 9h 29m |
| 0 Bids | RM 199.74 | Not specified | 8d 9h 45m |
| 0 Bids | RM 165.89 | Not specified | 1d 9h 26m |
