| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 64.32 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 64.32 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 81.25 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 81.25 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 64.32 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 64.32 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 64.32 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 40.63 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 40.63 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 81.25 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 233.60 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 115.11 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 115.11 | Not specified | Nov 23 12:00 |
| 0 Bids | RM 40.63 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 115.11 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 64.32 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 64.32 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 165.89 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 40.63 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 33.82 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 33.82 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 47.40 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 40.63 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 40.63 | Not specified | Nov 22 12:17 |
| 0 Bids | RM 81.25 | Not specified | Nov 22 12:17 |
