| 0 Bids | RM 842.99 | Not specified | 2d 6h 2m |
| 0 Bids | RM 504.44 | Not specified | 2d 6h 2m |
| 0 Bids | RM 504.44 | Not specified | 2d 6h 2m |
| 0 Bids | RM 504.44 | Not specified | 2d 6h 2m |
| 0 Bids | RM 301.31 | Not specified | 1d 6h 0m |
| 0 Bids | RM 301.31 | Not specified | 6d 6h 3m |
| 0 Bids | RM 267.45 | Not specified | 3d 5h 58m |
| 0 Bids | RM 267.45 | Not specified | 3d 5h 58m |
| 0 Bids | RM 233.60 | Not specified | 2d 6h 2m |
| 0 Bids | RM 233.60 | Not specified | 9d 6h 2m |
| 3 Bids | RM 206.52 | Not specified | 1d 5h 58m |
| 0 Bids | RM 199.74 | Not specified | 1d 6h 0m |
| 0 Bids | RM 199.74 | Not specified | 2d 4h 37m |
| 0 Bids | RM 199.74 | Not specified | 2d 6h 2m |
| 0 Bids | RM 199.74 | Not specified | 3d 6h 4m |
| 0 Bids | RM 199.74 | Not specified | 4d 6h 2m |
| 0 Bids | RM 199.74 | Not specified | 4d 6h 3m |
| 1 Bid | RM 199.74 | Not specified | 6d 6h 3m |
| 0 Bids | RM 199.74 | Not specified | 6d 6h 3m |
| 1 Bid | RM 199.74 | Not specified | 6d 6h 3m |
| 0 Bids | RM 199.74 | Not specified | 6d 6h 3m |
| 0 Bids | RM 199.74 | Not specified | 6d 6h 3m |
| 0 Bids | RM 199.74 | Not specified | 6d 6h 3m |
| 0 Bids | RM 199.74 | Not specified | 8d 6h 19m |
| 0 Bids | RM 165.89 | Not specified | 1d 6h 0m |
