| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 7.62 | +RM 57.52 | Nov 24 12:16 |
| 0 Bids | RM 20.28 | +RM 29.25 | Nov 24 12:13 |
| 0 Bids | RM 13.51 | +RM 29.25 | Nov 24 12:09 |
| 0 Bids | RM 3.22 | +RM 10.22 | Nov 24 11:53 |
0 Bids ![]() | RM 3.22 RM 10.12 | +RM 7.55 | Nov 24 11:49 |
| 0 Bids | RM 20.28 | +RM 34.90 | Nov 24 11:33 |
| 0 Bids | RM 3.35 | +RM 20.92 | Nov 24 11:30 |
| 0 Bids | RM 13.51 | +RM 29.25 | Nov 24 11:27 |
![]() | RM 45.70 | +RM 57.52 | Nov 24 11:23 |
| 0 Bids | RM 16.89 | +RM 29.25 | Nov 24 11:21 |
![]() | RM 14.39 | +RM 34.90 | Nov 24 11:17 |
![]() | RM 64.29 | +RM 57.52 | Nov 24 11:17 |
| 0 Bids | RM 20.28 | +RM 80.13 | Nov 24 11:14 |
| 0 Bids | RM 13.51 | +RM 80.13 | Nov 24 11:13 |
![]() | RM 38.93 | +RM 34.90 | Nov 24 11:13 |
| 0 Bids | RM 21.50 | +RM 80.13 | Nov 24 11:12 |
| 0 Bids | RM 7.62 | +RM 57.52 | Nov 24 11:11 |
| 0 Bids | RM 11.00 | +RM 29.25 | Nov 24 11:10 |
| 0 Bids | RM 7.28 | +RM 57.52 | Nov 24 11:09 |
| 0 Bids | RM 20.28 | +RM 80.13 | Nov 24 11:09 |
| 0 Bids | RM 10.12 | Not specified | Nov 24 11:05 |
| 0 Bids | RM 32.16 | +RM 57.52 | Nov 23 11:21 |
| 0 Bids | RM 26.24 | +RM 57.52 | Nov 23 11:17 |
| 0 Bids | RM 3.35 | +RM 34.90 | Nov 23 11:08 |
| 0 Bids | RM 10.12 | Not specified | Nov 23 11:06 |
